Daylight Hours › Minsk › Every day 2026
Daylight hours in Minsk – every day of 2026
Minsk, Belarus
Below is the sunrise, sunset and day length for every single day of 2026 in Minsk. The «Change» column shows how many minutes the day has grown (+) or shortened (−) compared with the day before. The longest day is about 17h 7m, and the shortest about 7h 23m. All times are calculated astronomically for Minsk's coordinates.
See also daylight hours in Minsk today, sunrise and sunset in Minsk, or visualise the year in the year chart.
January 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| January 1 | Thu | 09:29 | 16:59 | 7h 30m | 0 min |
| January 2 | Fri | 09:29 | 17:00 | 7h 31m | +1 min |
| January 3 | Sat | 09:28 | 17:01 | 7h 33m | +1 min |
| January 4 | Sun | 09:28 | 17:02 | 7h 34m | +2 min |
| January 5 | Mon | 09:28 | 17:03 | 7h 36m | +2 min |
| January 6 | Tue | 09:27 | 17:05 | 7h 37m | +2 min |
| January 7 | Wed | 09:27 | 17:06 | 7h 39m | +2 min |
| January 8 | Thu | 09:26 | 17:08 | 7h 41m | +2 min |
| January 9 | Fri | 09:26 | 17:09 | 7h 43m | +2 min |
| January 10 | Sat | 09:25 | 17:10 | 7h 45m | +2 min |
| January 11 | Sun | 09:24 | 17:12 | 7h 48m | +2 min |
| January 12 | Mon | 09:24 | 17:14 | 7h 50m | +2 min |
| January 13 | Tue | 09:23 | 17:15 | 7h 52m | +2 min |
| January 14 | Wed | 09:22 | 17:17 | 7h 55m | +3 min |
| January 15 | Thu | 09:21 | 17:18 | 7h 58m | +3 min |
| January 16 | Fri | 09:20 | 17:20 | 8h 0m | +3 min |
| January 17 | Sat | 09:19 | 17:22 | 8h 3m | +3 min |
| January 18 | Sun | 09:18 | 17:24 | 8h 6m | +3 min |
| January 19 | Mon | 09:17 | 17:25 | 8h 9m | +3 min |
| January 20 | Tue | 09:15 | 17:27 | 8h 12m | +3 min |
| January 21 | Wed | 09:14 | 17:29 | 8h 15m | +3 min |
| January 22 | Thu | 09:13 | 17:31 | 8h 18m | +3 min |
| January 23 | Fri | 09:12 | 17:33 | 8h 21m | +3 min |
| January 24 | Sat | 09:10 | 17:35 | 8h 24m | +3 min |
| January 25 | Sun | 09:09 | 17:37 | 8h 28m | +3 min |
| January 26 | Mon | 09:07 | 17:38 | 8h 31m | +3 min |
| January 27 | Tue | 09:06 | 17:40 | 8h 35m | +3 min |
| January 28 | Wed | 09:04 | 17:42 | 8h 38m | +3 min |
| January 29 | Thu | 09:03 | 17:44 | 8h 42m | +4 min |
| January 30 | Fri | 09:01 | 17:46 | 8h 45m | +4 min |
| January 31 | Sat | 08:59 | 17:48 | 8h 49m | +4 min |
February 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| February 1 | Sun | 08:58 | 17:50 | 8h 52m | +4 min |
| February 2 | Mon | 08:56 | 17:52 | 8h 56m | +4 min |
| February 3 | Tue | 08:54 | 17:54 | 8h 60m | +4 min |
| February 4 | Wed | 08:53 | 17:56 | 9h 4m | +4 min |
| February 5 | Thu | 08:51 | 17:58 | 9h 8m | +4 min |
| February 6 | Fri | 08:49 | 18:00 | 9h 11m | +4 min |
| February 7 | Sat | 08:47 | 18:02 | 9h 15m | +4 min |
| February 8 | Sun | 08:45 | 18:04 | 9h 19m | +4 min |
| February 9 | Mon | 08:43 | 18:06 | 9h 23m | +4 min |
| February 10 | Tue | 08:41 | 18:08 | 9h 27m | +4 min |
| February 11 | Wed | 08:39 | 18:10 | 9h 31m | +4 min |
| February 12 | Thu | 08:37 | 18:13 | 9h 35m | +4 min |
| February 13 | Fri | 08:35 | 18:15 | 9h 39m | +4 min |
| February 14 | Sat | 08:33 | 18:17 | 9h 43m | +4 min |
| February 15 | Sun | 08:31 | 18:19 | 9h 47m | +4 min |
| February 16 | Mon | 08:29 | 18:21 | 9h 52m | +4 min |
| February 17 | Tue | 08:27 | 18:23 | 9h 56m | +4 min |
| February 18 | Wed | 08:25 | 18:25 | 9h 60m | +4 min |
| February 19 | Thu | 08:23 | 18:27 | 10h 4m | +4 min |
| February 20 | Fri | 08:20 | 18:29 | 10h 8m | +4 min |
| February 21 | Sat | 08:18 | 18:31 | 10h 12m | +4 min |
| February 22 | Sun | 08:16 | 18:33 | 10h 17m | +4 min |
| February 23 | Mon | 08:14 | 18:35 | 10h 21m | +4 min |
| February 24 | Tue | 08:11 | 18:37 | 10h 25m | +4 min |
| February 25 | Wed | 08:09 | 18:39 | 10h 29m | +4 min |
| February 26 | Thu | 08:07 | 18:40 | 10h 34m | +4 min |
| February 27 | Fri | 08:05 | 18:42 | 10h 38m | +4 min |
| February 28 | Sat | 08:02 | 18:44 | 10h 42m | +4 min |
March 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| March 1 | Sun | 08:00 | 18:46 | 10h 46m | +4 min |
| March 2 | Mon | 07:58 | 18:48 | 10h 51m | +4 min |
| March 3 | Tue | 07:55 | 18:50 | 10h 55m | +4 min |
| March 4 | Wed | 07:53 | 18:52 | 10h 59m | +4 min |
| March 5 | Thu | 07:50 | 18:54 | 11h 4m | +4 min |
| March 6 | Fri | 07:48 | 18:56 | 11h 8m | +4 min |
| March 7 | Sat | 07:46 | 18:58 | 11h 12m | +4 min |
| March 8 | Sun | 07:43 | 19:00 | 11h 17m | +4 min |
| March 9 | Mon | 07:41 | 19:02 | 11h 21m | +4 min |
| March 10 | Tue | 07:38 | 19:04 | 11h 25m | +4 min |
| March 11 | Wed | 07:36 | 19:06 | 11h 30m | +4 min |
| March 12 | Thu | 07:34 | 19:07 | 11h 34m | +4 min |
| March 13 | Fri | 07:31 | 19:09 | 11h 38m | +4 min |
| March 14 | Sat | 07:29 | 19:11 | 11h 43m | +4 min |
| March 15 | Sun | 07:26 | 19:13 | 11h 47m | +4 min |
| March 16 | Mon | 07:24 | 19:15 | 11h 51m | +4 min |
| March 17 | Tue | 07:21 | 19:17 | 11h 56m | +4 min |
| March 18 | Wed | 07:19 | 19:19 | 11h 60m | +4 min |
| March 19 | Thu | 07:16 | 19:21 | 12h 4m | +4 min |
| March 20 | Fri | 07:14 | 19:22 | 12h 9m | +4 min |
| March 21 | Sat | 07:11 | 19:24 | 12h 13m | +4 min |
| March 22 | Sun | 07:09 | 19:26 | 12h 17m | +4 min |
| March 23 | Mon | 07:06 | 19:28 | 12h 22m | +4 min |
| March 24 | Tue | 07:04 | 19:30 | 12h 26m | +4 min |
| March 25 | Wed | 07:01 | 19:32 | 12h 30m | +4 min |
| March 26 | Thu | 06:59 | 19:34 | 12h 35m | +4 min |
| March 27 | Fri | 06:56 | 19:35 | 12h 39m | +4 min |
| March 28 | Sat | 06:54 | 19:37 | 12h 43m | +4 min |
| March 29 | Sun | 06:52 | 19:39 | 12h 48m | +4 min |
| March 30 | Mon | 06:49 | 19:41 | 12h 52m | +4 min |
| March 31 | Tue | 06:47 | 19:43 | 12h 56m | +4 min |
April 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| April 1 | Wed | 06:44 | 19:45 | 13h 0m | +4 min |
| April 2 | Thu | 06:42 | 19:46 | 13h 5m | +4 min |
| April 3 | Fri | 06:39 | 19:48 | 13h 9m | +4 min |
| April 4 | Sat | 06:37 | 19:50 | 13h 13m | +4 min |
| April 5 | Sun | 06:34 | 19:52 | 13h 18m | +4 min |
| April 6 | Mon | 06:32 | 19:54 | 13h 22m | +4 min |
| April 7 | Tue | 06:29 | 19:56 | 13h 26m | +4 min |
| April 8 | Wed | 06:27 | 19:58 | 13h 30m | +4 min |
| April 9 | Thu | 06:25 | 19:59 | 13h 35m | +4 min |
| April 10 | Fri | 06:22 | 20:01 | 13h 39m | +4 min |
| April 11 | Sat | 06:20 | 20:03 | 13h 43m | +4 min |
| April 12 | Sun | 06:17 | 20:05 | 13h 47m | +4 min |
| April 13 | Mon | 06:15 | 20:07 | 13h 52m | +4 min |
| April 14 | Tue | 06:13 | 20:09 | 13h 56m | +4 min |
| April 15 | Wed | 06:10 | 20:11 | 14h 0m | +4 min |
| April 16 | Thu | 06:08 | 20:12 | 14h 4m | +4 min |
| April 17 | Fri | 06:06 | 20:14 | 14h 9m | +4 min |
| April 18 | Sat | 06:03 | 20:16 | 14h 13m | +4 min |
| April 19 | Sun | 06:01 | 20:18 | 14h 17m | +4 min |
| April 20 | Mon | 05:59 | 20:20 | 14h 21m | +4 min |
| April 21 | Tue | 05:57 | 20:22 | 14h 25m | +4 min |
| April 22 | Wed | 05:54 | 20:24 | 14h 29m | +4 min |
| April 23 | Thu | 05:52 | 20:25 | 14h 33m | +4 min |
| April 24 | Fri | 05:50 | 20:27 | 14h 37m | +4 min |
| April 25 | Sat | 05:48 | 20:29 | 14h 41m | +4 min |
| April 26 | Sun | 05:46 | 20:31 | 14h 45m | +4 min |
| April 27 | Mon | 05:43 | 20:33 | 14h 49m | +4 min |
| April 28 | Tue | 05:41 | 20:35 | 14h 53m | +4 min |
| April 29 | Wed | 05:39 | 20:37 | 14h 57m | +4 min |
| April 30 | Thu | 05:37 | 20:38 | 15h 1m | +4 min |
May 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| May 1 | Fri | 05:35 | 20:40 | 15h 5m | +4 min |
| May 2 | Sat | 05:33 | 20:42 | 15h 9m | +4 min |
| May 3 | Sun | 05:31 | 20:44 | 15h 13m | +4 min |
| May 4 | Mon | 05:29 | 20:46 | 15h 17m | +4 min |
| May 5 | Tue | 05:27 | 20:48 | 15h 21m | +4 min |
| May 6 | Wed | 05:25 | 20:49 | 15h 24m | +4 min |
| May 7 | Thu | 05:23 | 20:51 | 15h 28m | +4 min |
| May 8 | Fri | 05:21 | 20:53 | 15h 32m | +4 min |
| May 9 | Sat | 05:19 | 20:55 | 15h 35m | +4 min |
| May 10 | Sun | 05:17 | 20:57 | 15h 39m | +4 min |
| May 11 | Mon | 05:16 | 20:58 | 15h 43m | +4 min |
| May 12 | Tue | 05:14 | 21:00 | 15h 46m | +4 min |
| May 13 | Wed | 05:12 | 21:02 | 15h 50m | +3 min |
| May 14 | Thu | 05:10 | 21:04 | 15h 53m | +3 min |
| May 15 | Fri | 05:09 | 21:05 | 15h 56m | +3 min |
| May 16 | Sat | 05:07 | 21:07 | 15h 60m | +3 min |
| May 17 | Sun | 05:06 | 21:09 | 16h 3m | +3 min |
| May 18 | Mon | 05:04 | 21:10 | 16h 6m | +3 min |
| May 19 | Tue | 05:02 | 21:12 | 16h 9m | +3 min |
| May 20 | Wed | 05:01 | 21:13 | 16h 13m | +3 min |
| May 21 | Thu | 04:59 | 21:15 | 16h 16m | +3 min |
| May 22 | Fri | 04:58 | 21:17 | 16h 19m | +3 min |
| May 23 | Sat | 04:57 | 21:18 | 16h 22m | +3 min |
| May 24 | Sun | 04:55 | 21:20 | 16h 24m | +3 min |
| May 25 | Mon | 04:54 | 21:21 | 16h 27m | +3 min |
| May 26 | Tue | 04:53 | 21:23 | 16h 30m | +3 min |
| May 27 | Wed | 04:52 | 21:24 | 16h 32m | +3 min |
| May 28 | Thu | 04:50 | 21:25 | 16h 35m | +3 min |
| May 29 | Fri | 04:49 | 21:27 | 16h 37m | +2 min |
| May 30 | Sat | 04:48 | 21:28 | 16h 40m | +2 min |
| May 31 | Sun | 04:47 | 21:29 | 16h 42m | +2 min |
June 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| June 1 | Mon | 04:46 | 21:31 | 16h 44m | +2 min |
| June 2 | Tue | 04:45 | 21:32 | 16h 47m | +2 min |
| June 3 | Wed | 04:45 | 21:33 | 16h 49m | +2 min |
| June 4 | Thu | 04:44 | 21:34 | 16h 50m | +2 min |
| June 5 | Fri | 04:43 | 21:35 | 16h 52m | +2 min |
| June 6 | Sat | 04:42 | 21:36 | 16h 54m | +2 min |
| June 7 | Sun | 04:42 | 21:37 | 16h 56m | +2 min |
| June 8 | Mon | 04:41 | 21:38 | 16h 57m | +2 min |
| June 9 | Tue | 04:41 | 21:39 | 16h 59m | +1 min |
| June 10 | Wed | 04:40 | 21:40 | 17h 0m | +1 min |
| June 11 | Thu | 04:40 | 21:41 | 17h 1m | +1 min |
| June 12 | Fri | 04:39 | 21:42 | 17h 2m | +1 min |
| June 13 | Sat | 04:39 | 21:42 | 17h 3m | +1 min |
| June 14 | Sun | 04:39 | 21:43 | 17h 4m | +1 min |
| June 15 | Mon | 04:38 | 21:44 | 17h 5m | +1 min |
| June 16 | Tue | 04:38 | 21:44 | 17h 6m | +1 min |
| June 17 | Wed | 04:38 | 21:45 | 17h 6m | +1 min |
| June 18 | Thu | 04:38 | 21:45 | 17h 7m | 0 min |
| June 19 | Fri | 04:38 | 21:45 | 17h 7m | 0 min |
| June 20 | Sat | 04:38 | 21:46 | 17h 7m | 0 min |
| June 21 | Sun | 04:39 | 21:46 | 17h 7m | 0 min |
| June 22 | Mon | 04:39 | 21:46 | 17h 7m | 0 min |
| June 23 | Tue | 04:39 | 21:46 | 17h 7m | 0 min |
| June 24 | Wed | 04:39 | 21:46 | 17h 7m | 0 min |
| June 25 | Thu | 04:40 | 21:46 | 17h 7m | 0 min |
| June 26 | Fri | 04:40 | 21:46 | 17h 6m | 0 min |
| June 27 | Sat | 04:41 | 21:46 | 17h 6m | -1 min |
| June 28 | Sun | 04:41 | 21:46 | 17h 5m | -1 min |
| June 29 | Mon | 04:42 | 21:46 | 17h 4m | -1 min |
| June 30 | Tue | 04:42 | 21:46 | 17h 3m | -1 min |
July 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| July 1 | Wed | 04:43 | 21:45 | 17h 2m | -1 min |
| July 2 | Thu | 04:44 | 21:45 | 17h 1m | -1 min |
| July 3 | Fri | 04:45 | 21:44 | 16h 60m | -1 min |
| July 4 | Sat | 04:46 | 21:44 | 16h 58m | -1 min |
| July 5 | Sun | 04:46 | 21:43 | 16h 57m | -1 min |
| July 6 | Mon | 04:47 | 21:43 | 16h 55m | -2 min |
| July 7 | Tue | 04:48 | 21:42 | 16h 54m | -2 min |
| July 8 | Wed | 04:49 | 21:41 | 16h 52m | -2 min |
| July 9 | Thu | 04:50 | 21:41 | 16h 50m | -2 min |
| July 10 | Fri | 04:52 | 21:40 | 16h 48m | -2 min |
| July 11 | Sat | 04:53 | 21:39 | 16h 46m | -2 min |
| July 12 | Sun | 04:54 | 21:38 | 16h 44m | -2 min |
| July 13 | Mon | 04:55 | 21:37 | 16h 42m | -2 min |
| July 14 | Tue | 04:56 | 21:36 | 16h 40m | -2 min |
| July 15 | Wed | 04:58 | 21:35 | 16h 37m | -2 min |
| July 16 | Thu | 04:59 | 21:34 | 16h 35m | -2 min |
| July 17 | Fri | 05:00 | 21:33 | 16h 32m | -3 min |
| July 18 | Sat | 05:02 | 21:31 | 16h 30m | -3 min |
| July 19 | Sun | 05:03 | 21:30 | 16h 27m | -3 min |
| July 20 | Mon | 05:05 | 21:29 | 16h 24m | -3 min |
| July 21 | Tue | 05:06 | 21:27 | 16h 21m | -3 min |
| July 22 | Wed | 05:08 | 21:26 | 16h 18m | -3 min |
| July 23 | Thu | 05:09 | 21:25 | 16h 15m | -3 min |
| July 24 | Fri | 05:11 | 21:23 | 16h 12m | -3 min |
| July 25 | Sat | 05:12 | 21:22 | 16h 9m | -3 min |
| July 26 | Sun | 05:14 | 21:20 | 16h 6m | -3 min |
| July 27 | Mon | 05:15 | 21:18 | 16h 3m | -3 min |
| July 28 | Tue | 05:17 | 21:17 | 15h 60m | -3 min |
| July 29 | Wed | 05:19 | 21:15 | 15h 56m | -3 min |
| July 30 | Thu | 05:20 | 21:13 | 15h 53m | -3 min |
| July 31 | Fri | 05:22 | 21:12 | 15h 50m | -3 min |
August 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| August 1 | Sat | 05:24 | 21:10 | 15h 46m | -3 min |
| August 2 | Sun | 05:25 | 21:08 | 15h 43m | -3 min |
| August 3 | Mon | 05:27 | 21:06 | 15h 39m | -4 min |
| August 4 | Tue | 05:29 | 21:04 | 15h 36m | -4 min |
| August 5 | Wed | 05:31 | 21:03 | 15h 32m | -4 min |
| August 6 | Thu | 05:32 | 21:01 | 15h 28m | -4 min |
| August 7 | Fri | 05:34 | 20:59 | 15h 25m | -4 min |
| August 8 | Sat | 05:36 | 20:57 | 15h 21m | -4 min |
| August 9 | Sun | 05:38 | 20:55 | 15h 17m | -4 min |
| August 10 | Mon | 05:39 | 20:53 | 15h 13m | -4 min |
| August 11 | Tue | 05:41 | 20:51 | 15h 10m | -4 min |
| August 12 | Wed | 05:43 | 20:49 | 15h 6m | -4 min |
| August 13 | Thu | 05:45 | 20:46 | 15h 2m | -4 min |
| August 14 | Fri | 05:46 | 20:44 | 14h 58m | -4 min |
| August 15 | Sat | 05:48 | 20:42 | 14h 54m | -4 min |
| August 16 | Sun | 05:50 | 20:40 | 14h 50m | -4 min |
| August 17 | Mon | 05:52 | 20:38 | 14h 46m | -4 min |
| August 18 | Tue | 05:54 | 20:36 | 14h 42m | -4 min |
| August 19 | Wed | 05:55 | 20:33 | 14h 38m | -4 min |
| August 20 | Thu | 05:57 | 20:31 | 14h 34m | -4 min |
| August 21 | Fri | 05:59 | 20:29 | 14h 30m | -4 min |
| August 22 | Sat | 06:01 | 20:27 | 14h 26m | -4 min |
| August 23 | Sun | 06:02 | 20:24 | 14h 22m | -4 min |
| August 24 | Mon | 06:04 | 20:22 | 14h 18m | -4 min |
| August 25 | Tue | 06:06 | 20:20 | 14h 14m | -4 min |
| August 26 | Wed | 06:08 | 20:18 | 14h 10m | -4 min |
| August 27 | Thu | 06:10 | 20:15 | 14h 6m | -4 min |
| August 28 | Fri | 06:11 | 20:13 | 14h 1m | -4 min |
| August 29 | Sat | 06:13 | 20:10 | 13h 57m | -4 min |
| August 30 | Sun | 06:15 | 20:08 | 13h 53m | -4 min |
| August 31 | Mon | 06:17 | 20:06 | 13h 49m | -4 min |
September 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| September 1 | Tue | 06:19 | 20:03 | 13h 45m | -4 min |
| September 2 | Wed | 06:20 | 20:01 | 13h 41m | -4 min |
| September 3 | Thu | 06:22 | 19:58 | 13h 36m | -4 min |
| September 4 | Fri | 06:24 | 19:56 | 13h 32m | -4 min |
| September 5 | Sat | 06:26 | 19:54 | 13h 28m | -4 min |
| September 6 | Sun | 06:27 | 19:51 | 13h 24m | -4 min |
| September 7 | Mon | 06:29 | 19:49 | 13h 20m | -4 min |
| September 8 | Tue | 06:31 | 19:46 | 13h 15m | -4 min |
| September 9 | Wed | 06:33 | 19:44 | 13h 11m | -4 min |
| September 10 | Thu | 06:34 | 19:41 | 13h 7m | -4 min |
| September 11 | Fri | 06:36 | 19:39 | 13h 3m | -4 min |
| September 12 | Sat | 06:38 | 19:36 | 12h 58m | -4 min |
| September 13 | Sun | 06:40 | 19:34 | 12h 54m | -4 min |
| September 14 | Mon | 06:41 | 19:31 | 12h 50m | -4 min |
| September 15 | Tue | 06:43 | 19:29 | 12h 46m | -4 min |
| September 16 | Wed | 06:45 | 19:26 | 12h 41m | -4 min |
| September 17 | Thu | 06:47 | 19:24 | 12h 37m | -4 min |
| September 18 | Fri | 06:48 | 19:21 | 12h 33m | -4 min |
| September 19 | Sat | 06:50 | 19:19 | 12h 29m | -4 min |
| September 20 | Sun | 06:52 | 19:16 | 12h 24m | -4 min |
| September 21 | Mon | 06:54 | 19:14 | 12h 20m | -4 min |
| September 22 | Tue | 06:56 | 19:11 | 12h 16m | -4 min |
| September 23 | Wed | 06:57 | 19:09 | 12h 12m | -4 min |
| September 24 | Thu | 06:59 | 19:06 | 12h 7m | -4 min |
| September 25 | Fri | 07:01 | 19:04 | 12h 3m | -4 min |
| September 26 | Sat | 07:03 | 19:01 | 11h 59m | -4 min |
| September 27 | Sun | 07:04 | 18:59 | 11h 54m | -4 min |
| September 28 | Mon | 07:06 | 18:56 | 11h 50m | -4 min |
| September 29 | Tue | 07:08 | 18:54 | 11h 46m | -4 min |
| September 30 | Wed | 07:10 | 18:51 | 11h 42m | -4 min |
October 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| October 1 | Thu | 07:12 | 18:49 | 11h 37m | -4 min |
| October 2 | Fri | 07:13 | 18:46 | 11h 33m | -4 min |
| October 3 | Sat | 07:15 | 18:44 | 11h 29m | -4 min |
| October 4 | Sun | 07:17 | 18:42 | 11h 25m | -4 min |
| October 5 | Mon | 07:19 | 18:39 | 11h 20m | -4 min |
| October 6 | Tue | 07:21 | 18:37 | 11h 16m | -4 min |
| October 7 | Wed | 07:22 | 18:34 | 11h 12m | -4 min |
| October 8 | Thu | 07:24 | 18:32 | 11h 8m | -4 min |
| October 9 | Fri | 07:26 | 18:29 | 11h 3m | -4 min |
| October 10 | Sat | 07:28 | 18:27 | 10h 59m | -4 min |
| October 11 | Sun | 07:30 | 18:25 | 10h 55m | -4 min |
| October 12 | Mon | 07:32 | 18:22 | 10h 51m | -4 min |
| October 13 | Tue | 07:34 | 18:20 | 10h 46m | -4 min |
| October 14 | Wed | 07:35 | 18:18 | 10h 42m | -4 min |
| October 15 | Thu | 07:37 | 18:15 | 10h 38m | -4 min |
| October 16 | Fri | 07:39 | 18:13 | 10h 34m | -4 min |
| October 17 | Sat | 07:41 | 18:11 | 10h 29m | -4 min |
| October 18 | Sun | 07:43 | 18:08 | 10h 25m | -4 min |
| October 19 | Mon | 07:45 | 18:06 | 10h 21m | -4 min |
| October 20 | Tue | 07:47 | 18:04 | 10h 17m | -4 min |
| October 21 | Wed | 07:49 | 18:01 | 10h 13m | -4 min |
| October 22 | Thu | 07:51 | 17:59 | 10h 9m | -4 min |
| October 23 | Fri | 07:53 | 17:57 | 10h 4m | -4 min |
| October 24 | Sat | 07:54 | 17:55 | 10h 0m | -4 min |
| October 25 | Sun | 07:56 | 17:53 | 9h 56m | -4 min |
| October 26 | Mon | 07:58 | 17:51 | 9h 52m | -4 min |
| October 27 | Tue | 08:00 | 17:48 | 9h 48m | -4 min |
| October 28 | Wed | 08:02 | 17:46 | 9h 44m | -4 min |
| October 29 | Thu | 08:04 | 17:44 | 9h 40m | -4 min |
| October 30 | Fri | 08:06 | 17:42 | 9h 36m | -4 min |
| October 31 | Sat | 08:08 | 17:40 | 9h 32m | -4 min |
November 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| November 1 | Sun | 08:10 | 17:38 | 9h 28m | -4 min |
| November 2 | Mon | 08:12 | 17:36 | 9h 24m | -4 min |
| November 3 | Tue | 08:14 | 17:34 | 9h 20m | -4 min |
| November 4 | Wed | 08:16 | 17:32 | 9h 16m | -4 min |
| November 5 | Thu | 08:18 | 17:30 | 9h 12m | -4 min |
| November 6 | Fri | 08:20 | 17:28 | 9h 9m | -4 min |
| November 7 | Sat | 08:22 | 17:27 | 9h 5m | -4 min |
| November 8 | Sun | 08:24 | 17:25 | 9h 1m | -4 min |
| November 9 | Mon | 08:26 | 17:23 | 8h 57m | -4 min |
| November 10 | Tue | 08:28 | 17:21 | 8h 54m | -4 min |
| November 11 | Wed | 08:30 | 17:20 | 8h 50m | -4 min |
| November 12 | Thu | 08:32 | 17:18 | 8h 46m | -4 min |
| November 13 | Fri | 08:33 | 17:16 | 8h 43m | -4 min |
| November 14 | Sat | 08:35 | 17:15 | 8h 39m | -4 min |
| November 15 | Sun | 08:37 | 17:13 | 8h 36m | -3 min |
| November 16 | Mon | 08:39 | 17:12 | 8h 32m | -3 min |
| November 17 | Tue | 08:41 | 17:10 | 8h 29m | -3 min |
| November 18 | Wed | 08:43 | 17:09 | 8h 26m | -3 min |
| November 19 | Thu | 08:45 | 17:07 | 8h 23m | -3 min |
| November 20 | Fri | 08:47 | 17:06 | 8h 19m | -3 min |
| November 21 | Sat | 08:48 | 17:05 | 8h 16m | -3 min |
| November 22 | Sun | 08:50 | 17:03 | 8h 13m | -3 min |
| November 23 | Mon | 08:52 | 17:02 | 8h 10m | -3 min |
| November 24 | Tue | 08:54 | 17:01 | 8h 7m | -3 min |
| November 25 | Wed | 08:55 | 17:00 | 8h 4m | -3 min |
| November 26 | Thu | 08:57 | 16:59 | 8h 2m | -3 min |
| November 27 | Fri | 08:59 | 16:58 | 7h 59m | -3 min |
| November 28 | Sat | 09:01 | 16:57 | 7h 56m | -3 min |
| November 29 | Sun | 09:02 | 16:56 | 7h 54m | -3 min |
| November 30 | Mon | 09:04 | 16:55 | 7h 51m | -2 min |
December 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| December 1 | Tue | 09:05 | 16:54 | 7h 49m | -2 min |
| December 2 | Wed | 09:07 | 16:53 | 7h 47m | -2 min |
| December 3 | Thu | 09:08 | 16:53 | 7h 44m | -2 min |
| December 4 | Fri | 09:10 | 16:52 | 7h 42m | -2 min |
| December 5 | Sat | 09:11 | 16:51 | 7h 40m | -2 min |
| December 6 | Sun | 09:12 | 16:51 | 7h 38m | -2 min |
| December 7 | Mon | 09:14 | 16:50 | 7h 37m | -2 min |
| December 8 | Tue | 09:15 | 16:50 | 7h 35m | -2 min |
| December 9 | Wed | 09:16 | 16:50 | 7h 33m | -2 min |
| December 10 | Thu | 09:17 | 16:49 | 7h 32m | -1 min |
| December 11 | Fri | 09:19 | 16:49 | 7h 30m | -1 min |
| December 12 | Sat | 09:20 | 16:49 | 7h 29m | -1 min |
| December 13 | Sun | 09:21 | 16:49 | 7h 28m | -1 min |
| December 14 | Mon | 09:22 | 16:49 | 7h 27m | -1 min |
| December 15 | Tue | 09:23 | 16:49 | 7h 26m | -1 min |
| December 16 | Wed | 09:23 | 16:49 | 7h 25m | -1 min |
| December 17 | Thu | 09:24 | 16:49 | 7h 25m | -1 min |
| December 18 | Fri | 09:25 | 16:49 | 7h 24m | -1 min |
| December 19 | Sat | 09:26 | 16:49 | 7h 24m | 0 min |
| December 20 | Sun | 09:26 | 16:50 | 7h 23m | 0 min |
| December 21 | Mon | 09:27 | 16:50 | 7h 23m | 0 min |
| December 22 | Tue | 09:27 | 16:51 | 7h 23m | 0 min |
| December 23 | Wed | 09:28 | 16:51 | 7h 23m | 0 min |
| December 24 | Thu | 09:28 | 16:52 | 7h 24m | 0 min |
| December 25 | Fri | 09:28 | 16:52 | 7h 24m | 0 min |
| December 26 | Sat | 09:29 | 16:53 | 7h 24m | 0 min |
| December 27 | Sun | 09:29 | 16:54 | 7h 25m | +1 min |
| December 28 | Mon | 09:29 | 16:55 | 7h 26m | +1 min |
| December 29 | Tue | 09:29 | 16:55 | 7h 26m | +1 min |
| December 30 | Wed | 09:29 | 16:56 | 7h 27m | +1 min |
| December 31 | Thu | 09:29 | 16:57 | 7h 28m | +1 min |