Daylight Hours › Mumbai › Every day 2026
Daylight hours in Mumbai – every day of 2026
Mumbai, India
Below is the sunrise, sunset and day length for every single day of 2026 in Mumbai. The «Change» column shows how many minutes the day has grown (+) or shortened (−) compared with the day before. The longest day is about 13h 17m, and the shortest about 10h 59m. All times are calculated astronomically for Mumbai's coordinates.
See also daylight hours in Mumbai today, sunrise and sunset in Mumbai, or visualise the year in the year chart.
January 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| January 1 | Thu | 07:12 | 18:13 | 11h 0m | 0 min |
| January 2 | Fri | 07:13 | 18:13 | 11h 0m | 0 min |
| January 3 | Sat | 07:13 | 18:14 | 11h 1m | 0 min |
| January 4 | Sun | 07:13 | 18:14 | 11h 1m | 0 min |
| January 5 | Mon | 07:14 | 18:15 | 11h 1m | 0 min |
| January 6 | Tue | 07:14 | 18:16 | 11h 2m | 0 min |
| January 7 | Wed | 07:14 | 18:16 | 11h 2m | 0 min |
| January 8 | Thu | 07:14 | 18:17 | 11h 3m | 0 min |
| January 9 | Fri | 07:15 | 18:17 | 11h 3m | 0 min |
| January 10 | Sat | 07:15 | 18:18 | 11h 3m | 0 min |
| January 11 | Sun | 07:15 | 18:19 | 11h 4m | 0 min |
| January 12 | Mon | 07:15 | 18:19 | 11h 4m | +1 min |
| January 13 | Tue | 07:15 | 18:20 | 11h 5m | +1 min |
| January 14 | Wed | 07:15 | 18:21 | 11h 5m | +1 min |
| January 15 | Thu | 07:15 | 18:21 | 11h 6m | +1 min |
| January 16 | Fri | 07:15 | 18:22 | 11h 7m | +1 min |
| January 17 | Sat | 07:15 | 18:23 | 11h 7m | +1 min |
| January 18 | Sun | 07:15 | 18:23 | 11h 8m | +1 min |
| January 19 | Mon | 07:15 | 18:24 | 11h 8m | +1 min |
| January 20 | Tue | 07:15 | 18:25 | 11h 9m | +1 min |
| January 21 | Wed | 07:15 | 18:25 | 11h 10m | +1 min |
| January 22 | Thu | 07:15 | 18:26 | 11h 10m | +1 min |
| January 23 | Fri | 07:15 | 18:26 | 11h 11m | +1 min |
| January 24 | Sat | 07:15 | 18:27 | 11h 12m | +1 min |
| January 25 | Sun | 07:15 | 18:28 | 11h 13m | +1 min |
| January 26 | Mon | 07:15 | 18:28 | 11h 13m | +1 min |
| January 27 | Tue | 07:15 | 18:29 | 11h 14m | +1 min |
| January 28 | Wed | 07:15 | 18:30 | 11h 15m | +1 min |
| January 29 | Thu | 07:14 | 18:30 | 11h 16m | +1 min |
| January 30 | Fri | 07:14 | 18:31 | 11h 17m | +1 min |
| January 31 | Sat | 07:14 | 18:31 | 11h 17m | +1 min |
February 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| February 1 | Sun | 07:14 | 18:32 | 11h 18m | +1 min |
| February 2 | Mon | 07:13 | 18:32 | 11h 19m | +1 min |
| February 3 | Tue | 07:13 | 18:33 | 11h 20m | +1 min |
| February 4 | Wed | 07:13 | 18:34 | 11h 21m | +1 min |
| February 5 | Thu | 07:12 | 18:34 | 11h 22m | +1 min |
| February 6 | Fri | 07:12 | 18:35 | 11h 23m | +1 min |
| February 7 | Sat | 07:12 | 18:35 | 11h 24m | +1 min |
| February 8 | Sun | 07:11 | 18:36 | 11h 24m | +1 min |
| February 9 | Mon | 07:11 | 18:36 | 11h 25m | +1 min |
| February 10 | Tue | 07:10 | 18:37 | 11h 26m | +1 min |
| February 11 | Wed | 07:10 | 18:37 | 11h 27m | +1 min |
| February 12 | Thu | 07:09 | 18:38 | 11h 28m | +1 min |
| February 13 | Fri | 07:09 | 18:38 | 11h 29m | +1 min |
| February 14 | Sat | 07:08 | 18:39 | 11h 30m | +1 min |
| February 15 | Sun | 07:08 | 18:39 | 11h 31m | +1 min |
| February 16 | Mon | 07:07 | 18:40 | 11h 32m | +1 min |
| February 17 | Tue | 07:07 | 18:40 | 11h 33m | +1 min |
| February 18 | Wed | 07:06 | 18:41 | 11h 34m | +1 min |
| February 19 | Thu | 07:06 | 18:41 | 11h 35m | +1 min |
| February 20 | Fri | 07:05 | 18:41 | 11h 36m | +1 min |
| February 21 | Sat | 07:05 | 18:42 | 11h 37m | +1 min |
| February 22 | Sun | 07:04 | 18:42 | 11h 38m | +1 min |
| February 23 | Mon | 07:03 | 18:43 | 11h 39m | +1 min |
| February 24 | Tue | 07:03 | 18:43 | 11h 40m | +1 min |
| February 25 | Wed | 07:02 | 18:43 | 11h 41m | +1 min |
| February 26 | Thu | 07:01 | 18:44 | 11h 42m | +1 min |
| February 27 | Fri | 07:01 | 18:44 | 11h 44m | +1 min |
| February 28 | Sat | 07:00 | 18:44 | 11h 45m | +1 min |
March 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| March 1 | Sun | 06:59 | 18:45 | 11h 46m | +1 min |
| March 2 | Mon | 06:58 | 18:45 | 11h 47m | +1 min |
| March 3 | Tue | 06:58 | 18:45 | 11h 48m | +1 min |
| March 4 | Wed | 06:57 | 18:46 | 11h 49m | +1 min |
| March 5 | Thu | 06:56 | 18:46 | 11h 50m | +1 min |
| March 6 | Fri | 06:55 | 18:46 | 11h 51m | +1 min |
| March 7 | Sat | 06:55 | 18:47 | 11h 52m | +1 min |
| March 8 | Sun | 06:54 | 18:47 | 11h 53m | +1 min |
| March 9 | Mon | 06:53 | 18:47 | 11h 54m | +1 min |
| March 10 | Tue | 06:52 | 18:47 | 11h 55m | +1 min |
| March 11 | Wed | 06:51 | 18:48 | 11h 56m | +1 min |
| March 12 | Thu | 06:51 | 18:48 | 11h 57m | +1 min |
| March 13 | Fri | 06:50 | 18:48 | 11h 59m | +1 min |
| March 14 | Sat | 06:49 | 18:49 | 11h 60m | +1 min |
| March 15 | Sun | 06:48 | 18:49 | 12h 1m | +1 min |
| March 16 | Mon | 06:47 | 18:49 | 12h 2m | +1 min |
| March 17 | Tue | 06:46 | 18:49 | 12h 3m | +1 min |
| March 18 | Wed | 06:45 | 18:50 | 12h 4m | +1 min |
| March 19 | Thu | 06:45 | 18:50 | 12h 5m | +1 min |
| March 20 | Fri | 06:44 | 18:50 | 12h 6m | +1 min |
| March 21 | Sat | 06:43 | 18:50 | 12h 7m | +1 min |
| March 22 | Sun | 06:42 | 18:50 | 12h 8m | +1 min |
| March 23 | Mon | 06:41 | 18:51 | 12h 9m | +1 min |
| March 24 | Tue | 06:40 | 18:51 | 12h 11m | +1 min |
| March 25 | Wed | 06:39 | 18:51 | 12h 12m | +1 min |
| March 26 | Thu | 06:39 | 18:51 | 12h 13m | +1 min |
| March 27 | Fri | 06:38 | 18:52 | 12h 14m | +1 min |
| March 28 | Sat | 06:37 | 18:52 | 12h 15m | +1 min |
| March 29 | Sun | 06:36 | 18:52 | 12h 16m | +1 min |
| March 30 | Mon | 06:35 | 18:52 | 12h 17m | +1 min |
| March 31 | Tue | 06:34 | 18:53 | 12h 18m | +1 min |
April 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| April 1 | Wed | 06:33 | 18:53 | 12h 19m | +1 min |
| April 2 | Thu | 06:33 | 18:53 | 12h 20m | +1 min |
| April 3 | Fri | 06:32 | 18:53 | 12h 21m | +1 min |
| April 4 | Sat | 06:31 | 18:53 | 12h 23m | +1 min |
| April 5 | Sun | 06:30 | 18:54 | 12h 24m | +1 min |
| April 6 | Mon | 06:29 | 18:54 | 12h 25m | +1 min |
| April 7 | Tue | 06:28 | 18:54 | 12h 26m | +1 min |
| April 8 | Wed | 06:28 | 18:54 | 12h 27m | +1 min |
| April 9 | Thu | 06:27 | 18:55 | 12h 28m | +1 min |
| April 10 | Fri | 06:26 | 18:55 | 12h 29m | +1 min |
| April 11 | Sat | 06:25 | 18:55 | 12h 30m | +1 min |
| April 12 | Sun | 06:24 | 18:55 | 12h 31m | +1 min |
| April 13 | Mon | 06:24 | 18:56 | 12h 32m | +1 min |
| April 14 | Tue | 06:23 | 18:56 | 12h 33m | +1 min |
| April 15 | Wed | 06:22 | 18:56 | 12h 34m | +1 min |
| April 16 | Thu | 06:21 | 18:57 | 12h 35m | +1 min |
| April 17 | Fri | 06:21 | 18:57 | 12h 36m | +1 min |
| April 18 | Sat | 06:20 | 18:57 | 12h 37m | +1 min |
| April 19 | Sun | 06:19 | 18:57 | 12h 38m | +1 min |
| April 20 | Mon | 06:18 | 18:58 | 12h 39m | +1 min |
| April 21 | Tue | 06:18 | 18:58 | 12h 40m | +1 min |
| April 22 | Wed | 06:17 | 18:58 | 12h 41m | +1 min |
| April 23 | Thu | 06:16 | 18:59 | 12h 42m | +1 min |
| April 24 | Fri | 06:16 | 18:59 | 12h 43m | +1 min |
| April 25 | Sat | 06:15 | 18:59 | 12h 44m | +1 min |
| April 26 | Sun | 06:14 | 19:00 | 12h 45m | +1 min |
| April 27 | Mon | 06:14 | 19:00 | 12h 46m | +1 min |
| April 28 | Tue | 06:13 | 19:00 | 12h 47m | +1 min |
| April 29 | Wed | 06:13 | 19:01 | 12h 48m | +1 min |
| April 30 | Thu | 06:12 | 19:01 | 12h 49m | +1 min |
May 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| May 1 | Fri | 06:11 | 19:01 | 12h 50m | +1 min |
| May 2 | Sat | 06:11 | 19:02 | 12h 51m | +1 min |
| May 3 | Sun | 06:10 | 19:02 | 12h 52m | +1 min |
| May 4 | Mon | 06:10 | 19:02 | 12h 52m | +1 min |
| May 5 | Tue | 06:09 | 19:03 | 12h 53m | +1 min |
| May 6 | Wed | 06:09 | 19:03 | 12h 54m | +1 min |
| May 7 | Thu | 06:08 | 19:03 | 12h 55m | +1 min |
| May 8 | Fri | 06:08 | 19:04 | 12h 56m | +1 min |
| May 9 | Sat | 06:07 | 19:04 | 12h 57m | +1 min |
| May 10 | Sun | 06:07 | 19:05 | 12h 58m | +1 min |
| May 11 | Mon | 06:06 | 19:05 | 12h 58m | +1 min |
| May 12 | Tue | 06:06 | 19:05 | 12h 59m | +1 min |
| May 13 | Wed | 06:06 | 19:06 | 13h 0m | +1 min |
| May 14 | Thu | 06:05 | 19:06 | 13h 1m | +1 min |
| May 15 | Fri | 06:05 | 19:06 | 13h 2m | +1 min |
| May 16 | Sat | 06:05 | 19:07 | 13h 2m | +1 min |
| May 17 | Sun | 06:04 | 19:07 | 13h 3m | +1 min |
| May 18 | Mon | 06:04 | 19:08 | 13h 4m | +1 min |
| May 19 | Tue | 06:04 | 19:08 | 13h 4m | +1 min |
| May 20 | Wed | 06:03 | 19:08 | 13h 5m | +1 min |
| May 21 | Thu | 06:03 | 19:09 | 13h 6m | +1 min |
| May 22 | Fri | 06:03 | 19:09 | 13h 6m | +1 min |
| May 23 | Sat | 06:03 | 19:10 | 13h 7m | +1 min |
| May 24 | Sun | 06:02 | 19:10 | 13h 8m | +1 min |
| May 25 | Mon | 06:02 | 19:10 | 13h 8m | +1 min |
| May 26 | Tue | 06:02 | 19:11 | 13h 9m | +1 min |
| May 27 | Wed | 06:02 | 19:11 | 13h 9m | +1 min |
| May 28 | Thu | 06:02 | 19:12 | 13h 10m | +1 min |
| May 29 | Fri | 06:02 | 19:12 | 13h 10m | +1 min |
| May 30 | Sat | 06:01 | 19:12 | 13h 11m | +1 min |
| May 31 | Sun | 06:01 | 19:13 | 13h 11m | 0 min |
June 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| June 1 | Mon | 06:01 | 19:13 | 13h 12m | 0 min |
| June 2 | Tue | 06:01 | 19:14 | 13h 12m | 0 min |
| June 3 | Wed | 06:01 | 19:14 | 13h 13m | 0 min |
| June 4 | Thu | 06:01 | 19:14 | 13h 13m | 0 min |
| June 5 | Fri | 06:01 | 19:15 | 13h 14m | 0 min |
| June 6 | Sat | 06:01 | 19:15 | 13h 14m | 0 min |
| June 7 | Sun | 06:01 | 19:15 | 13h 14m | 0 min |
| June 8 | Mon | 06:01 | 19:16 | 13h 15m | 0 min |
| June 9 | Tue | 06:01 | 19:16 | 13h 15m | 0 min |
| June 10 | Wed | 06:01 | 19:16 | 13h 15m | 0 min |
| June 11 | Thu | 06:01 | 19:17 | 13h 15m | 0 min |
| June 12 | Fri | 06:01 | 19:17 | 13h 16m | 0 min |
| June 13 | Sat | 06:01 | 19:17 | 13h 16m | 0 min |
| June 14 | Sun | 06:01 | 19:18 | 13h 16m | 0 min |
| June 15 | Mon | 06:02 | 19:18 | 13h 16m | 0 min |
| June 16 | Tue | 06:02 | 19:18 | 13h 16m | 0 min |
| June 17 | Wed | 06:02 | 19:18 | 13h 17m | 0 min |
| June 18 | Thu | 06:02 | 19:19 | 13h 17m | 0 min |
| June 19 | Fri | 06:02 | 19:19 | 13h 17m | 0 min |
| June 20 | Sat | 06:02 | 19:19 | 13h 17m | 0 min |
| June 21 | Sun | 06:03 | 19:19 | 13h 17m | 0 min |
| June 22 | Mon | 06:03 | 19:20 | 13h 17m | 0 min |
| June 23 | Tue | 06:03 | 19:20 | 13h 17m | 0 min |
| June 24 | Wed | 06:03 | 19:20 | 13h 17m | 0 min |
| June 25 | Thu | 06:03 | 19:20 | 13h 17m | 0 min |
| June 26 | Fri | 06:04 | 19:20 | 13h 17m | 0 min |
| June 27 | Sat | 06:04 | 19:20 | 13h 16m | 0 min |
| June 28 | Sun | 06:04 | 19:20 | 13h 16m | 0 min |
| June 29 | Mon | 06:04 | 19:21 | 13h 16m | 0 min |
| June 30 | Tue | 06:05 | 19:21 | 13h 16m | 0 min |
July 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| July 1 | Wed | 06:05 | 19:21 | 13h 16m | 0 min |
| July 2 | Thu | 06:05 | 19:21 | 13h 15m | 0 min |
| July 3 | Fri | 06:06 | 19:21 | 13h 15m | 0 min |
| July 4 | Sat | 06:06 | 19:21 | 13h 15m | 0 min |
| July 5 | Sun | 06:06 | 19:21 | 13h 15m | 0 min |
| July 6 | Mon | 06:07 | 19:21 | 13h 14m | 0 min |
| July 7 | Tue | 06:07 | 19:21 | 13h 14m | 0 min |
| July 8 | Wed | 06:07 | 19:21 | 13h 14m | 0 min |
| July 9 | Thu | 06:08 | 19:21 | 13h 13m | 0 min |
| July 10 | Fri | 06:08 | 19:21 | 13h 13m | 0 min |
| July 11 | Sat | 06:08 | 19:21 | 13h 12m | 0 min |
| July 12 | Sun | 06:09 | 19:21 | 13h 12m | 0 min |
| July 13 | Mon | 06:09 | 19:21 | 13h 12m | 0 min |
| July 14 | Tue | 06:09 | 19:20 | 13h 11m | 0 min |
| July 15 | Wed | 06:10 | 19:20 | 13h 11m | -1 min |
| July 16 | Thu | 06:10 | 19:20 | 13h 10m | -1 min |
| July 17 | Fri | 06:10 | 19:20 | 13h 9m | -1 min |
| July 18 | Sat | 06:11 | 19:20 | 13h 9m | -1 min |
| July 19 | Sun | 06:11 | 19:20 | 13h 8m | -1 min |
| July 20 | Mon | 06:12 | 19:19 | 13h 8m | -1 min |
| July 21 | Tue | 06:12 | 19:19 | 13h 7m | -1 min |
| July 22 | Wed | 06:12 | 19:19 | 13h 7m | -1 min |
| July 23 | Thu | 06:13 | 19:19 | 13h 6m | -1 min |
| July 24 | Fri | 06:13 | 19:18 | 13h 5m | -1 min |
| July 25 | Sat | 06:13 | 19:18 | 13h 5m | -1 min |
| July 26 | Sun | 06:14 | 19:18 | 13h 4m | -1 min |
| July 27 | Mon | 06:14 | 19:17 | 13h 3m | -1 min |
| July 28 | Tue | 06:14 | 19:17 | 13h 2m | -1 min |
| July 29 | Wed | 06:15 | 19:17 | 13h 2m | -1 min |
| July 30 | Thu | 06:15 | 19:16 | 13h 1m | -1 min |
| July 31 | Fri | 06:16 | 19:16 | 13h 0m | -1 min |
August 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| August 1 | Sat | 06:16 | 19:15 | 12h 59m | -1 min |
| August 2 | Sun | 06:16 | 19:15 | 12h 59m | -1 min |
| August 3 | Mon | 06:17 | 19:14 | 12h 58m | -1 min |
| August 4 | Tue | 06:17 | 19:14 | 12h 57m | -1 min |
| August 5 | Wed | 06:17 | 19:13 | 12h 56m | -1 min |
| August 6 | Thu | 06:18 | 19:13 | 12h 55m | -1 min |
| August 7 | Fri | 06:18 | 19:12 | 12h 54m | -1 min |
| August 8 | Sat | 06:18 | 19:12 | 12h 54m | -1 min |
| August 9 | Sun | 06:19 | 19:11 | 12h 53m | -1 min |
| August 10 | Mon | 06:19 | 19:11 | 12h 52m | -1 min |
| August 11 | Tue | 06:19 | 19:10 | 12h 51m | -1 min |
| August 12 | Wed | 06:19 | 19:10 | 12h 50m | -1 min |
| August 13 | Thu | 06:20 | 19:09 | 12h 49m | -1 min |
| August 14 | Fri | 06:20 | 19:08 | 12h 48m | -1 min |
| August 15 | Sat | 06:20 | 19:08 | 12h 47m | -1 min |
| August 16 | Sun | 06:21 | 19:07 | 12h 46m | -1 min |
| August 17 | Mon | 06:21 | 19:06 | 12h 45m | -1 min |
| August 18 | Tue | 06:21 | 19:06 | 12h 45m | -1 min |
| August 19 | Wed | 06:21 | 19:05 | 12h 44m | -1 min |
| August 20 | Thu | 06:22 | 19:04 | 12h 43m | -1 min |
| August 21 | Fri | 06:22 | 19:04 | 12h 42m | -1 min |
| August 22 | Sat | 06:22 | 19:03 | 12h 41m | -1 min |
| August 23 | Sun | 06:22 | 19:02 | 12h 40m | -1 min |
| August 24 | Mon | 06:23 | 19:01 | 12h 39m | -1 min |
| August 25 | Tue | 06:23 | 19:01 | 12h 38m | -1 min |
| August 26 | Wed | 06:23 | 19:00 | 12h 37m | -1 min |
| August 27 | Thu | 06:23 | 18:59 | 12h 36m | -1 min |
| August 28 | Fri | 06:24 | 18:58 | 12h 35m | -1 min |
| August 29 | Sat | 06:24 | 18:57 | 12h 34m | -1 min |
| August 30 | Sun | 06:24 | 18:57 | 12h 33m | -1 min |
| August 31 | Mon | 06:24 | 18:56 | 12h 32m | -1 min |
September 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| September 1 | Tue | 06:24 | 18:55 | 12h 31m | -1 min |
| September 2 | Wed | 06:25 | 18:54 | 12h 30m | -1 min |
| September 3 | Thu | 06:25 | 18:53 | 12h 29m | -1 min |
| September 4 | Fri | 06:25 | 18:52 | 12h 27m | -1 min |
| September 5 | Sat | 06:25 | 18:52 | 12h 26m | -1 min |
| September 6 | Sun | 06:25 | 18:51 | 12h 25m | -1 min |
| September 7 | Mon | 06:26 | 18:50 | 12h 24m | -1 min |
| September 8 | Tue | 06:26 | 18:49 | 12h 23m | -1 min |
| September 9 | Wed | 06:26 | 18:48 | 12h 22m | -1 min |
| September 10 | Thu | 06:26 | 18:47 | 12h 21m | -1 min |
| September 11 | Fri | 06:26 | 18:46 | 12h 20m | -1 min |
| September 12 | Sat | 06:26 | 18:45 | 12h 19m | -1 min |
| September 13 | Sun | 06:27 | 18:45 | 12h 18m | -1 min |
| September 14 | Mon | 06:27 | 18:44 | 12h 17m | -1 min |
| September 15 | Tue | 06:27 | 18:43 | 12h 16m | -1 min |
| September 16 | Wed | 06:27 | 18:42 | 12h 15m | -1 min |
| September 17 | Thu | 06:27 | 18:41 | 12h 14m | -1 min |
| September 18 | Fri | 06:27 | 18:40 | 12h 13m | -1 min |
| September 19 | Sat | 06:28 | 18:39 | 12h 12m | -1 min |
| September 20 | Sun | 06:28 | 18:38 | 12h 10m | -1 min |
| September 21 | Mon | 06:28 | 18:37 | 12h 9m | -1 min |
| September 22 | Tue | 06:28 | 18:36 | 12h 8m | -1 min |
| September 23 | Wed | 06:28 | 18:35 | 12h 7m | -1 min |
| September 24 | Thu | 06:28 | 18:35 | 12h 6m | -1 min |
| September 25 | Fri | 06:29 | 18:34 | 12h 5m | -1 min |
| September 26 | Sat | 06:29 | 18:33 | 12h 4m | -1 min |
| September 27 | Sun | 06:29 | 18:32 | 12h 3m | -1 min |
| September 28 | Mon | 06:29 | 18:31 | 12h 2m | -1 min |
| September 29 | Tue | 06:29 | 18:30 | 12h 1m | -1 min |
| September 30 | Wed | 06:30 | 18:29 | 11h 60m | -1 min |
October 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| October 1 | Thu | 06:30 | 18:28 | 11h 59m | -1 min |
| October 2 | Fri | 06:30 | 18:27 | 11h 58m | -1 min |
| October 3 | Sat | 06:30 | 18:27 | 11h 56m | -1 min |
| October 4 | Sun | 06:30 | 18:26 | 11h 55m | -1 min |
| October 5 | Mon | 06:31 | 18:25 | 11h 54m | -1 min |
| October 6 | Tue | 06:31 | 18:24 | 11h 53m | -1 min |
| October 7 | Wed | 06:31 | 18:23 | 11h 52m | -1 min |
| October 8 | Thu | 06:31 | 18:22 | 11h 51m | -1 min |
| October 9 | Fri | 06:32 | 18:22 | 11h 50m | -1 min |
| October 10 | Sat | 06:32 | 18:21 | 11h 49m | -1 min |
| October 11 | Sun | 06:32 | 18:20 | 11h 48m | -1 min |
| October 12 | Mon | 06:32 | 18:19 | 11h 47m | -1 min |
| October 13 | Tue | 06:33 | 18:18 | 11h 46m | -1 min |
| October 14 | Wed | 06:33 | 18:18 | 11h 45m | -1 min |
| October 15 | Thu | 06:33 | 18:17 | 11h 44m | -1 min |
| October 16 | Fri | 06:33 | 18:16 | 11h 43m | -1 min |
| October 17 | Sat | 06:34 | 18:15 | 11h 42m | -1 min |
| October 18 | Sun | 06:34 | 18:15 | 11h 41m | -1 min |
| October 19 | Mon | 06:34 | 18:14 | 11h 40m | -1 min |
| October 20 | Tue | 06:35 | 18:13 | 11h 39m | -1 min |
| October 21 | Wed | 06:35 | 18:13 | 11h 38m | -1 min |
| October 22 | Thu | 06:35 | 18:12 | 11h 37m | -1 min |
| October 23 | Fri | 06:36 | 18:11 | 11h 36m | -1 min |
| October 24 | Sat | 06:36 | 18:11 | 11h 35m | -1 min |
| October 25 | Sun | 06:36 | 18:10 | 11h 34m | -1 min |
| October 26 | Mon | 06:37 | 18:09 | 11h 33m | -1 min |
| October 27 | Tue | 06:37 | 18:09 | 11h 32m | -1 min |
| October 28 | Wed | 06:38 | 18:08 | 11h 31m | -1 min |
| October 29 | Thu | 06:38 | 18:08 | 11h 30m | -1 min |
| October 30 | Fri | 06:39 | 18:07 | 11h 29m | -1 min |
| October 31 | Sat | 06:39 | 18:07 | 11h 28m | -1 min |
November 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| November 1 | Sun | 06:39 | 18:06 | 11h 27m | -1 min |
| November 2 | Mon | 06:40 | 18:06 | 11h 26m | -1 min |
| November 3 | Tue | 06:40 | 18:05 | 11h 25m | -1 min |
| November 4 | Wed | 06:41 | 18:05 | 11h 24m | -1 min |
| November 5 | Thu | 06:41 | 18:04 | 11h 23m | -1 min |
| November 6 | Fri | 06:42 | 18:04 | 11h 22m | -1 min |
| November 7 | Sat | 06:42 | 18:04 | 11h 21m | -1 min |
| November 8 | Sun | 06:43 | 18:03 | 11h 20m | -1 min |
| November 9 | Mon | 06:43 | 18:03 | 11h 20m | -1 min |
| November 10 | Tue | 06:44 | 18:03 | 11h 19m | -1 min |
| November 11 | Wed | 06:44 | 18:02 | 11h 18m | -1 min |
| November 12 | Thu | 06:45 | 18:02 | 11h 17m | -1 min |
| November 13 | Fri | 06:45 | 18:02 | 11h 16m | -1 min |
| November 14 | Sat | 06:46 | 18:01 | 11h 15m | -1 min |
| November 15 | Sun | 06:47 | 18:01 | 11h 15m | -1 min |
| November 16 | Mon | 06:47 | 18:01 | 11h 14m | -1 min |
| November 17 | Tue | 06:48 | 18:01 | 11h 13m | -1 min |
| November 18 | Wed | 06:48 | 18:01 | 11h 12m | -1 min |
| November 19 | Thu | 06:49 | 18:01 | 11h 12m | -1 min |
| November 20 | Fri | 06:50 | 18:00 | 11h 11m | -1 min |
| November 21 | Sat | 06:50 | 18:00 | 11h 10m | -1 min |
| November 22 | Sun | 06:51 | 18:00 | 11h 10m | -1 min |
| November 23 | Mon | 06:51 | 18:00 | 11h 9m | -1 min |
| November 24 | Tue | 06:52 | 18:00 | 11h 8m | -1 min |
| November 25 | Wed | 06:53 | 18:00 | 11h 8m | -1 min |
| November 26 | Thu | 06:53 | 18:00 | 11h 7m | -1 min |
| November 27 | Fri | 06:54 | 18:00 | 11h 6m | -1 min |
| November 28 | Sat | 06:54 | 18:00 | 11h 6m | -1 min |
| November 29 | Sun | 06:55 | 18:00 | 11h 5m | -1 min |
| November 30 | Mon | 06:56 | 18:00 | 11h 5m | -1 min |
December 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| December 1 | Tue | 06:56 | 18:00 | 11h 4m | -1 min |
| December 2 | Wed | 06:57 | 18:01 | 11h 4m | 0 min |
| December 3 | Thu | 06:57 | 18:01 | 11h 3m | 0 min |
| December 4 | Fri | 06:58 | 18:01 | 11h 3m | 0 min |
| December 5 | Sat | 06:59 | 18:01 | 11h 2m | 0 min |
| December 6 | Sun | 06:59 | 18:01 | 11h 2m | 0 min |
| December 7 | Mon | 07:00 | 18:02 | 11h 2m | 0 min |
| December 8 | Tue | 07:01 | 18:02 | 11h 1m | 0 min |
| December 9 | Wed | 07:01 | 18:02 | 11h 1m | 0 min |
| December 10 | Thu | 07:02 | 18:02 | 11h 1m | 0 min |
| December 11 | Fri | 07:02 | 18:03 | 11h 0m | 0 min |
| December 12 | Sat | 07:03 | 18:03 | 11h 0m | 0 min |
| December 13 | Sun | 07:03 | 18:03 | 10h 60m | 0 min |
| December 14 | Mon | 07:04 | 18:04 | 10h 60m | 0 min |
| December 15 | Tue | 07:05 | 18:04 | 10h 59m | 0 min |
| December 16 | Wed | 07:05 | 18:04 | 10h 59m | 0 min |
| December 17 | Thu | 07:06 | 18:05 | 10h 59m | 0 min |
| December 18 | Fri | 07:06 | 18:05 | 10h 59m | 0 min |
| December 19 | Sat | 07:07 | 18:06 | 10h 59m | 0 min |
| December 20 | Sun | 07:07 | 18:06 | 10h 59m | 0 min |
| December 21 | Mon | 07:08 | 18:07 | 10h 59m | 0 min |
| December 22 | Tue | 07:08 | 18:07 | 10h 59m | 0 min |
| December 23 | Wed | 07:09 | 18:07 | 10h 59m | 0 min |
| December 24 | Thu | 07:09 | 18:08 | 10h 59m | 0 min |
| December 25 | Fri | 07:10 | 18:09 | 10h 59m | 0 min |
| December 26 | Sat | 07:10 | 18:09 | 10h 59m | 0 min |
| December 27 | Sun | 07:10 | 18:10 | 10h 59m | 0 min |
| December 28 | Mon | 07:11 | 18:10 | 10h 59m | 0 min |
| December 29 | Tue | 07:11 | 18:11 | 10h 59m | 0 min |
| December 30 | Wed | 07:12 | 18:11 | 10h 60m | 0 min |
| December 31 | Thu | 07:12 | 18:12 | 10h 60m | 0 min |