Daylight Hours › Sønderborg › Every day 2026
Daylight hours in Sønderborg – every day of 2026
Sønderborg, Denmark
Below is the sunrise, sunset and day length for every single day of 2026 in Sønderborg. The «Change» column shows how many minutes the day has grown (+) or shortened (−) compared with the day before. The longest day is about 17h 21m, and the shortest about 7h 11m. All times are calculated astronomically for Sønderborg's coordinates.
See also daylight hours in Sønderborg today, sunrise and sunset in Sønderborg, or visualise the year in the year chart.
January 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| January 1 | Thu | 08:46 | 16:04 | 7h 18m | 0 min |
| January 2 | Fri | 08:46 | 16:05 | 7h 19m | +1 min |
| January 3 | Sat | 08:45 | 16:06 | 7h 21m | +2 min |
| January 4 | Sun | 08:45 | 16:08 | 7h 23m | +2 min |
| January 5 | Mon | 08:45 | 16:09 | 7h 24m | +2 min |
| January 6 | Tue | 08:44 | 16:10 | 7h 26m | +2 min |
| January 7 | Wed | 08:44 | 16:12 | 7h 28m | +2 min |
| January 8 | Thu | 08:43 | 16:13 | 7h 30m | +2 min |
| January 9 | Fri | 08:42 | 16:15 | 7h 32m | +2 min |
| January 10 | Sat | 08:42 | 16:16 | 7h 35m | +2 min |
| January 11 | Sun | 08:41 | 16:18 | 7h 37m | +2 min |
| January 12 | Mon | 08:40 | 16:19 | 7h 39m | +2 min |
| January 13 | Tue | 08:39 | 16:21 | 7h 42m | +3 min |
| January 14 | Wed | 08:38 | 16:23 | 7h 45m | +3 min |
| January 15 | Thu | 08:37 | 16:24 | 7h 47m | +3 min |
| January 16 | Fri | 08:36 | 16:26 | 7h 50m | +3 min |
| January 17 | Sat | 08:35 | 16:28 | 7h 53m | +3 min |
| January 18 | Sun | 08:34 | 16:30 | 7h 56m | +3 min |
| January 19 | Mon | 08:33 | 16:32 | 7h 59m | +3 min |
| January 20 | Tue | 08:31 | 16:34 | 8h 2m | +3 min |
| January 21 | Wed | 08:30 | 16:36 | 8h 6m | +3 min |
| January 22 | Thu | 08:29 | 16:37 | 8h 9m | +3 min |
| January 23 | Fri | 08:27 | 16:39 | 8h 12m | +3 min |
| January 24 | Sat | 08:26 | 16:41 | 8h 16m | +3 min |
| January 25 | Sun | 08:24 | 16:43 | 8h 19m | +3 min |
| January 26 | Mon | 08:23 | 16:45 | 8h 23m | +4 min |
| January 27 | Tue | 08:21 | 16:47 | 8h 26m | +4 min |
| January 28 | Wed | 08:20 | 16:49 | 8h 30m | +4 min |
| January 29 | Thu | 08:18 | 16:51 | 8h 34m | +4 min |
| January 30 | Fri | 08:16 | 16:54 | 8h 37m | +4 min |
| January 31 | Sat | 08:14 | 16:56 | 8h 41m | +4 min |
February 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| February 1 | Sun | 08:13 | 16:58 | 8h 45m | +4 min |
| February 2 | Mon | 08:11 | 17:00 | 8h 49m | +4 min |
| February 3 | Tue | 08:09 | 17:02 | 8h 53m | +4 min |
| February 4 | Wed | 08:07 | 17:04 | 8h 57m | +4 min |
| February 5 | Thu | 08:05 | 17:06 | 9h 1m | +4 min |
| February 6 | Fri | 08:03 | 17:08 | 9h 5m | +4 min |
| February 7 | Sat | 08:01 | 17:10 | 9h 9m | +4 min |
| February 8 | Sun | 07:59 | 17:12 | 9h 13m | +4 min |
| February 9 | Mon | 07:57 | 17:14 | 9h 17m | +4 min |
| February 10 | Tue | 07:55 | 17:17 | 9h 21m | +4 min |
| February 11 | Wed | 07:53 | 17:19 | 9h 25m | +4 min |
| February 12 | Thu | 07:51 | 17:21 | 9h 30m | +4 min |
| February 13 | Fri | 07:49 | 17:23 | 9h 34m | +4 min |
| February 14 | Sat | 07:47 | 17:25 | 9h 38m | +4 min |
| February 15 | Sun | 07:45 | 17:27 | 9h 42m | +4 min |
| February 16 | Mon | 07:43 | 17:29 | 9h 47m | +4 min |
| February 17 | Tue | 07:40 | 17:31 | 9h 51m | +4 min |
| February 18 | Wed | 07:38 | 17:33 | 9h 55m | +4 min |
| February 19 | Thu | 07:36 | 17:35 | 9h 60m | +4 min |
| February 20 | Fri | 07:34 | 17:38 | 10h 4m | +4 min |
| February 21 | Sat | 07:31 | 17:40 | 10h 8m | +4 min |
| February 22 | Sun | 07:29 | 17:42 | 10h 13m | +4 min |
| February 23 | Mon | 07:27 | 17:44 | 10h 17m | +4 min |
| February 24 | Tue | 07:24 | 17:46 | 10h 22m | +4 min |
| February 25 | Wed | 07:22 | 17:48 | 10h 26m | +4 min |
| February 26 | Thu | 07:20 | 17:50 | 10h 30m | +4 min |
| February 27 | Fri | 07:17 | 17:52 | 10h 35m | +4 min |
| February 28 | Sat | 07:15 | 17:54 | 10h 39m | +4 min |
March 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| March 1 | Sun | 07:12 | 17:56 | 10h 44m | +4 min |
| March 2 | Mon | 07:10 | 17:58 | 10h 48m | +4 min |
| March 3 | Tue | 07:08 | 18:00 | 10h 53m | +4 min |
| March 4 | Wed | 07:05 | 18:02 | 10h 57m | +4 min |
| March 5 | Thu | 07:03 | 18:04 | 11h 2m | +4 min |
| March 6 | Fri | 07:00 | 18:06 | 11h 6m | +4 min |
| March 7 | Sat | 06:58 | 18:08 | 11h 10m | +4 min |
| March 8 | Sun | 06:55 | 18:10 | 11h 15m | +4 min |
| March 9 | Mon | 06:53 | 18:12 | 11h 19m | +4 min |
| March 10 | Tue | 06:50 | 18:14 | 11h 24m | +4 min |
| March 11 | Wed | 06:48 | 18:16 | 11h 28m | +4 min |
| March 12 | Thu | 06:45 | 18:18 | 11h 33m | +4 min |
| March 13 | Fri | 06:43 | 18:20 | 11h 37m | +4 min |
| March 14 | Sat | 06:40 | 18:22 | 11h 42m | +4 min |
| March 15 | Sun | 06:38 | 18:24 | 11h 46m | +5 min |
| March 16 | Mon | 06:35 | 18:26 | 11h 51m | +5 min |
| March 17 | Tue | 06:32 | 18:28 | 11h 55m | +5 min |
| March 18 | Wed | 06:30 | 18:30 | 11h 60m | +5 min |
| March 19 | Thu | 06:27 | 18:32 | 12h 4m | +5 min |
| March 20 | Fri | 06:25 | 18:34 | 12h 9m | +5 min |
| March 21 | Sat | 06:22 | 18:36 | 12h 13m | +5 min |
| March 22 | Sun | 06:20 | 18:38 | 12h 18m | +5 min |
| March 23 | Mon | 06:17 | 18:40 | 12h 22m | +4 min |
| March 24 | Tue | 06:14 | 18:41 | 12h 27m | +4 min |
| March 25 | Wed | 06:12 | 18:43 | 12h 31m | +4 min |
| March 26 | Thu | 06:09 | 18:45 | 12h 36m | +4 min |
| March 27 | Fri | 06:07 | 18:47 | 12h 40m | +4 min |
| March 28 | Sat | 06:04 | 18:49 | 12h 45m | +4 min |
| March 29 | Sun | 07:02 | 19:51 | 12h 49m | +4 min |
| March 30 | Mon | 06:59 | 19:53 | 12h 54m | +4 min |
| March 31 | Tue | 06:57 | 19:55 | 12h 58m | +4 min |
April 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| April 1 | Wed | 06:54 | 19:57 | 13h 3m | +4 min |
| April 2 | Thu | 06:51 | 19:59 | 13h 7m | +4 min |
| April 3 | Fri | 06:49 | 20:01 | 13h 12m | +4 min |
| April 4 | Sat | 06:46 | 20:03 | 13h 16m | +4 min |
| April 5 | Sun | 06:44 | 20:05 | 13h 21m | +4 min |
| April 6 | Mon | 06:41 | 20:07 | 13h 25m | +4 min |
| April 7 | Tue | 06:39 | 20:08 | 13h 30m | +4 min |
| April 8 | Wed | 06:36 | 20:10 | 13h 34m | +4 min |
| April 9 | Thu | 06:34 | 20:12 | 13h 38m | +4 min |
| April 10 | Fri | 06:31 | 20:14 | 13h 43m | +4 min |
| April 11 | Sat | 06:29 | 20:16 | 13h 47m | +4 min |
| April 12 | Sun | 06:26 | 20:18 | 13h 52m | +4 min |
| April 13 | Mon | 06:24 | 20:20 | 13h 56m | +4 min |
| April 14 | Tue | 06:22 | 20:22 | 14h 0m | +4 min |
| April 15 | Wed | 06:19 | 20:24 | 14h 5m | +4 min |
| April 16 | Thu | 06:17 | 20:26 | 14h 9m | +4 min |
| April 17 | Fri | 06:14 | 20:28 | 14h 14m | +4 min |
| April 18 | Sat | 06:12 | 20:30 | 14h 18m | +4 min |
| April 19 | Sun | 06:10 | 20:32 | 14h 22m | +4 min |
| April 20 | Mon | 06:07 | 20:34 | 14h 27m | +4 min |
| April 21 | Tue | 06:05 | 20:36 | 14h 31m | +4 min |
| April 22 | Wed | 06:02 | 20:38 | 14h 35m | +4 min |
| April 23 | Thu | 06:00 | 20:40 | 14h 39m | +4 min |
| April 24 | Fri | 05:58 | 20:41 | 14h 44m | +4 min |
| April 25 | Sat | 05:56 | 20:43 | 14h 48m | +4 min |
| April 26 | Sun | 05:53 | 20:45 | 14h 52m | +4 min |
| April 27 | Mon | 05:51 | 20:47 | 14h 56m | +4 min |
| April 28 | Tue | 05:49 | 20:49 | 15h 0m | +4 min |
| April 29 | Wed | 05:47 | 20:51 | 15h 5m | +4 min |
| April 30 | Thu | 05:44 | 20:53 | 15h 9m | +4 min |
May 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| May 1 | Fri | 05:42 | 20:55 | 15h 13m | +4 min |
| May 2 | Sat | 05:40 | 20:57 | 15h 17m | +4 min |
| May 3 | Sun | 05:38 | 20:59 | 15h 21m | +4 min |
| May 4 | Mon | 05:36 | 21:01 | 15h 25m | +4 min |
| May 5 | Tue | 05:34 | 21:03 | 15h 29m | +4 min |
| May 6 | Wed | 05:32 | 21:05 | 15h 33m | +4 min |
| May 7 | Thu | 05:30 | 21:07 | 15h 37m | +4 min |
| May 8 | Fri | 05:28 | 21:08 | 15h 40m | +4 min |
| May 9 | Sat | 05:26 | 21:10 | 15h 44m | +4 min |
| May 10 | Sun | 05:24 | 21:12 | 15h 48m | +4 min |
| May 11 | Mon | 05:22 | 21:14 | 15h 52m | +4 min |
| May 12 | Tue | 05:20 | 21:16 | 15h 56m | +4 min |
| May 13 | Wed | 05:18 | 21:18 | 15h 59m | +4 min |
| May 14 | Thu | 05:17 | 21:19 | 16h 3m | +4 min |
| May 15 | Fri | 05:15 | 21:21 | 16h 6m | +4 min |
| May 16 | Sat | 05:13 | 21:23 | 16h 10m | +4 min |
| May 17 | Sun | 05:12 | 21:25 | 16h 13m | +3 min |
| May 18 | Mon | 05:10 | 21:27 | 16h 17m | +3 min |
| May 19 | Tue | 05:08 | 21:28 | 16h 20m | +3 min |
| May 20 | Wed | 05:07 | 21:30 | 16h 23m | +3 min |
| May 21 | Thu | 05:05 | 21:32 | 16h 26m | +3 min |
| May 22 | Fri | 05:04 | 21:33 | 16h 30m | +3 min |
| May 23 | Sat | 05:02 | 21:35 | 16h 33m | +3 min |
| May 24 | Sun | 05:01 | 21:36 | 16h 36m | +3 min |
| May 25 | Mon | 04:59 | 21:38 | 16h 39m | +3 min |
| May 26 | Tue | 04:58 | 21:40 | 16h 41m | +3 min |
| May 27 | Wed | 04:57 | 21:41 | 16h 44m | +3 min |
| May 28 | Thu | 04:56 | 21:43 | 16h 47m | +3 min |
| May 29 | Fri | 04:54 | 21:44 | 16h 50m | +3 min |
| May 30 | Sat | 04:53 | 21:45 | 16h 52m | +3 min |
| May 31 | Sun | 04:52 | 21:47 | 16h 54m | +2 min |
June 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| June 1 | Mon | 04:51 | 21:48 | 16h 57m | +2 min |
| June 2 | Tue | 04:50 | 21:49 | 16h 59m | +2 min |
| June 3 | Wed | 04:49 | 21:51 | 17h 1m | +2 min |
| June 4 | Thu | 04:48 | 21:52 | 17h 3m | +2 min |
| June 5 | Fri | 04:48 | 21:53 | 17h 5m | +2 min |
| June 6 | Sat | 04:47 | 21:54 | 17h 7m | +2 min |
| June 7 | Sun | 04:46 | 21:55 | 17h 9m | +2 min |
| June 8 | Mon | 04:46 | 21:56 | 17h 10m | +2 min |
| June 9 | Tue | 04:45 | 21:57 | 17h 12m | +2 min |
| June 10 | Wed | 04:44 | 21:58 | 17h 13m | +1 min |
| June 11 | Thu | 04:44 | 21:59 | 17h 15m | +1 min |
| June 12 | Fri | 04:44 | 21:59 | 17h 16m | +1 min |
| June 13 | Sat | 04:43 | 22:00 | 17h 17m | +1 min |
| June 14 | Sun | 04:43 | 22:01 | 17h 18m | +1 min |
| June 15 | Mon | 04:43 | 22:01 | 17h 19m | +1 min |
| June 16 | Tue | 04:43 | 22:02 | 17h 19m | +1 min |
| June 17 | Wed | 04:43 | 22:03 | 17h 20m | +1 min |
| June 18 | Thu | 04:43 | 22:03 | 17h 20m | 0 min |
| June 19 | Fri | 04:43 | 22:03 | 17h 21m | 0 min |
| June 20 | Sat | 04:43 | 22:04 | 17h 21m | 0 min |
| June 21 | Sun | 04:43 | 22:04 | 17h 21m | 0 min |
| June 22 | Mon | 04:43 | 22:04 | 17h 21m | 0 min |
| June 23 | Tue | 04:43 | 22:04 | 17h 21m | 0 min |
| June 24 | Wed | 04:44 | 22:04 | 17h 21m | 0 min |
| June 25 | Thu | 04:44 | 22:04 | 17h 20m | 0 min |
| June 26 | Fri | 04:44 | 22:04 | 17h 20m | -1 min |
| June 27 | Sat | 04:45 | 22:04 | 17h 19m | -1 min |
| June 28 | Sun | 04:46 | 22:04 | 17h 18m | -1 min |
| June 29 | Mon | 04:46 | 22:04 | 17h 18m | -1 min |
| June 30 | Tue | 04:47 | 22:03 | 17h 17m | -1 min |
July 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| July 1 | Wed | 04:48 | 22:03 | 17h 15m | -1 min |
| July 2 | Thu | 04:48 | 22:03 | 17h 14m | -1 min |
| July 3 | Fri | 04:49 | 22:02 | 17h 13m | -1 min |
| July 4 | Sat | 04:50 | 22:02 | 17h 11m | -1 min |
| July 5 | Sun | 04:51 | 22:01 | 17h 10m | -2 min |
| July 6 | Mon | 04:52 | 22:00 | 17h 8m | -2 min |
| July 7 | Tue | 04:53 | 22:00 | 17h 7m | -2 min |
| July 8 | Wed | 04:54 | 21:59 | 17h 5m | -2 min |
| July 9 | Thu | 04:55 | 21:58 | 17h 3m | -2 min |
| July 10 | Fri | 04:56 | 21:57 | 17h 1m | -2 min |
| July 11 | Sat | 04:58 | 21:56 | 16h 58m | -2 min |
| July 12 | Sun | 04:59 | 21:55 | 16h 56m | -2 min |
| July 13 | Mon | 05:00 | 21:54 | 16h 54m | -2 min |
| July 14 | Tue | 05:02 | 21:53 | 16h 51m | -2 min |
| July 15 | Wed | 05:03 | 21:52 | 16h 49m | -3 min |
| July 16 | Thu | 05:04 | 21:51 | 16h 46m | -3 min |
| July 17 | Fri | 05:06 | 21:49 | 16h 44m | -3 min |
| July 18 | Sat | 05:07 | 21:48 | 16h 41m | -3 min |
| July 19 | Sun | 05:09 | 21:47 | 16h 38m | -3 min |
| July 20 | Mon | 05:10 | 21:45 | 16h 35m | -3 min |
| July 21 | Tue | 05:12 | 21:44 | 16h 32m | -3 min |
| July 22 | Wed | 05:13 | 21:42 | 16h 29m | -3 min |
| July 23 | Thu | 05:15 | 21:41 | 16h 26m | -3 min |
| July 24 | Fri | 05:17 | 21:39 | 16h 23m | -3 min |
| July 25 | Sat | 05:18 | 21:38 | 16h 19m | -3 min |
| July 26 | Sun | 05:20 | 21:36 | 16h 16m | -3 min |
| July 27 | Mon | 05:22 | 21:34 | 16h 13m | -3 min |
| July 28 | Tue | 05:23 | 21:33 | 16h 9m | -3 min |
| July 29 | Wed | 05:25 | 21:31 | 16h 6m | -3 min |
| July 30 | Thu | 05:27 | 21:29 | 16h 2m | -4 min |
| July 31 | Fri | 05:29 | 21:27 | 15h 59m | -4 min |
August 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| August 1 | Sat | 05:30 | 21:26 | 15h 55m | -4 min |
| August 2 | Sun | 05:32 | 21:24 | 15h 51m | -4 min |
| August 3 | Mon | 05:34 | 21:22 | 15h 48m | -4 min |
| August 4 | Tue | 05:36 | 21:20 | 15h 44m | -4 min |
| August 5 | Wed | 05:38 | 21:18 | 15h 40m | -4 min |
| August 6 | Thu | 05:39 | 21:16 | 15h 36m | -4 min |
| August 7 | Fri | 05:41 | 21:14 | 15h 33m | -4 min |
| August 8 | Sat | 05:43 | 21:12 | 15h 29m | -4 min |
| August 9 | Sun | 05:45 | 21:10 | 15h 25m | -4 min |
| August 10 | Mon | 05:47 | 21:07 | 15h 21m | -4 min |
| August 11 | Tue | 05:49 | 21:05 | 15h 17m | -4 min |
| August 12 | Wed | 05:50 | 21:03 | 15h 13m | -4 min |
| August 13 | Thu | 05:52 | 21:01 | 15h 9m | -4 min |
| August 14 | Fri | 05:54 | 20:59 | 15h 5m | -4 min |
| August 15 | Sat | 05:56 | 20:57 | 15h 1m | -4 min |
| August 16 | Sun | 05:58 | 20:54 | 14h 56m | -4 min |
| August 17 | Mon | 06:00 | 20:52 | 14h 52m | -4 min |
| August 18 | Tue | 06:02 | 20:50 | 14h 48m | -4 min |
| August 19 | Wed | 06:04 | 20:48 | 14h 44m | -4 min |
| August 20 | Thu | 06:05 | 20:45 | 14h 40m | -4 min |
| August 21 | Fri | 06:07 | 20:43 | 14h 36m | -4 min |
| August 22 | Sat | 06:09 | 20:41 | 14h 31m | -4 min |
| August 23 | Sun | 06:11 | 20:38 | 14h 27m | -4 min |
| August 24 | Mon | 06:13 | 20:36 | 14h 23m | -4 min |
| August 25 | Tue | 06:15 | 20:33 | 14h 19m | -4 min |
| August 26 | Wed | 06:17 | 20:31 | 14h 14m | -4 min |
| August 27 | Thu | 06:18 | 20:29 | 14h 10m | -4 min |
| August 28 | Fri | 06:20 | 20:26 | 14h 6m | -4 min |
| August 29 | Sat | 06:22 | 20:24 | 14h 1m | -4 min |
| August 30 | Sun | 06:24 | 20:21 | 13h 57m | -4 min |
| August 31 | Mon | 06:26 | 20:19 | 13h 53m | -4 min |
September 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| September 1 | Tue | 06:28 | 20:16 | 13h 48m | -4 min |
| September 2 | Wed | 06:30 | 20:14 | 13h 44m | -4 min |
| September 3 | Thu | 06:31 | 20:11 | 13h 40m | -4 min |
| September 4 | Fri | 06:33 | 20:09 | 13h 35m | -4 min |
| September 5 | Sat | 06:35 | 20:06 | 13h 31m | -4 min |
| September 6 | Sun | 06:37 | 20:04 | 13h 27m | -4 min |
| September 7 | Mon | 06:39 | 20:01 | 13h 22m | -4 min |
| September 8 | Tue | 06:41 | 19:59 | 13h 18m | -4 min |
| September 9 | Wed | 06:43 | 19:56 | 13h 13m | -4 min |
| September 10 | Thu | 06:44 | 19:53 | 13h 9m | -4 min |
| September 11 | Fri | 06:46 | 19:51 | 13h 5m | -4 min |
| September 12 | Sat | 06:48 | 19:48 | 13h 0m | -4 min |
| September 13 | Sun | 06:50 | 19:46 | 12h 56m | -4 min |
| September 14 | Mon | 06:52 | 19:43 | 12h 51m | -4 min |
| September 15 | Tue | 06:54 | 19:41 | 12h 47m | -4 min |
| September 16 | Wed | 06:55 | 19:38 | 12h 43m | -4 min |
| September 17 | Thu | 06:57 | 19:35 | 12h 38m | -4 min |
| September 18 | Fri | 06:59 | 19:33 | 12h 34m | -4 min |
| September 19 | Sat | 07:01 | 19:30 | 12h 29m | -4 min |
| September 20 | Sun | 07:03 | 19:28 | 12h 25m | -4 min |
| September 21 | Mon | 07:05 | 19:25 | 12h 20m | -4 min |
| September 22 | Tue | 07:07 | 19:23 | 12h 16m | -4 min |
| September 23 | Wed | 07:08 | 19:20 | 12h 12m | -4 min |
| September 24 | Thu | 07:10 | 19:17 | 12h 7m | -4 min |
| September 25 | Fri | 07:12 | 19:15 | 12h 3m | -4 min |
| September 26 | Sat | 07:14 | 19:12 | 11h 58m | -4 min |
| September 27 | Sun | 07:16 | 19:10 | 11h 54m | -4 min |
| September 28 | Mon | 07:18 | 19:07 | 11h 49m | -4 min |
| September 29 | Tue | 07:20 | 19:05 | 11h 45m | -4 min |
| September 30 | Wed | 07:21 | 19:02 | 11h 41m | -4 min |
October 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| October 1 | Thu | 07:23 | 18:59 | 11h 36m | -4 min |
| October 2 | Fri | 07:25 | 18:57 | 11h 32m | -4 min |
| October 3 | Sat | 07:27 | 18:54 | 11h 27m | -4 min |
| October 4 | Sun | 07:29 | 18:52 | 11h 23m | -4 min |
| October 5 | Mon | 07:31 | 18:49 | 11h 18m | -4 min |
| October 6 | Tue | 07:33 | 18:47 | 11h 14m | -4 min |
| October 7 | Wed | 07:35 | 18:44 | 11h 10m | -4 min |
| October 8 | Thu | 07:37 | 18:42 | 11h 5m | -4 min |
| October 9 | Fri | 07:38 | 18:39 | 11h 1m | -4 min |
| October 10 | Sat | 07:40 | 18:37 | 10h 56m | -4 min |
| October 11 | Sun | 07:42 | 18:34 | 10h 52m | -4 min |
| October 12 | Mon | 07:44 | 18:32 | 10h 48m | -4 min |
| October 13 | Tue | 07:46 | 18:29 | 10h 43m | -4 min |
| October 14 | Wed | 07:48 | 18:27 | 10h 39m | -4 min |
| October 15 | Thu | 07:50 | 18:25 | 10h 34m | -4 min |
| October 16 | Fri | 07:52 | 18:22 | 10h 30m | -4 min |
| October 17 | Sat | 07:54 | 18:20 | 10h 26m | -4 min |
| October 18 | Sun | 07:56 | 18:17 | 10h 21m | -4 min |
| October 19 | Mon | 07:58 | 18:15 | 10h 17m | -4 min |
| October 20 | Tue | 08:00 | 18:13 | 10h 13m | -4 min |
| October 21 | Wed | 08:02 | 18:10 | 10h 8m | -4 min |
| October 22 | Thu | 08:04 | 18:08 | 10h 4m | -4 min |
| October 23 | Fri | 08:06 | 18:06 | 9h 60m | -4 min |
| October 24 | Sat | 08:08 | 18:03 | 9h 55m | -4 min |
| October 25 | Sun | 07:10 | 17:01 | 9h 51m | -4 min |
| October 26 | Mon | 07:12 | 16:59 | 9h 47m | -4 min |
| October 27 | Tue | 07:14 | 16:57 | 9h 43m | -4 min |
| October 28 | Wed | 07:16 | 16:55 | 9h 38m | -4 min |
| October 29 | Thu | 07:18 | 16:52 | 9h 34m | -4 min |
| October 30 | Fri | 07:20 | 16:50 | 9h 30m | -4 min |
| October 31 | Sat | 07:22 | 16:48 | 9h 26m | -4 min |
November 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| November 1 | Sun | 07:24 | 16:46 | 9h 22m | -4 min |
| November 2 | Mon | 07:26 | 16:44 | 9h 18m | -4 min |
| November 3 | Tue | 07:28 | 16:42 | 9h 14m | -4 min |
| November 4 | Wed | 07:30 | 16:40 | 9h 9m | -4 min |
| November 5 | Thu | 07:33 | 16:38 | 9h 5m | -4 min |
| November 6 | Fri | 07:35 | 16:36 | 9h 1m | -4 min |
| November 7 | Sat | 07:37 | 16:34 | 8h 58m | -4 min |
| November 8 | Sun | 07:39 | 16:32 | 8h 54m | -4 min |
| November 9 | Mon | 07:41 | 16:30 | 8h 50m | -4 min |
| November 10 | Tue | 07:43 | 16:29 | 8h 46m | -4 min |
| November 11 | Wed | 07:45 | 16:27 | 8h 42m | -4 min |
| November 12 | Thu | 07:47 | 16:25 | 8h 38m | -4 min |
| November 13 | Fri | 07:49 | 16:23 | 8h 35m | -4 min |
| November 14 | Sat | 07:51 | 16:22 | 8h 31m | -4 min |
| November 15 | Sun | 07:53 | 16:20 | 8h 27m | -4 min |
| November 16 | Mon | 07:55 | 16:18 | 8h 24m | -4 min |
| November 17 | Tue | 07:57 | 16:17 | 8h 20m | -4 min |
| November 18 | Wed | 07:59 | 16:15 | 8h 17m | -3 min |
| November 19 | Thu | 08:01 | 16:14 | 8h 13m | -3 min |
| November 20 | Fri | 08:02 | 16:12 | 8h 10m | -3 min |
| November 21 | Sat | 08:04 | 16:11 | 8h 7m | -3 min |
| November 22 | Sun | 08:06 | 16:10 | 8h 3m | -3 min |
| November 23 | Mon | 08:08 | 16:08 | 8h 0m | -3 min |
| November 24 | Tue | 08:10 | 16:07 | 7h 57m | -3 min |
| November 25 | Wed | 08:12 | 16:06 | 7h 54m | -3 min |
| November 26 | Thu | 08:13 | 16:05 | 7h 51m | -3 min |
| November 27 | Fri | 08:15 | 16:04 | 7h 48m | -3 min |
| November 28 | Sat | 08:17 | 16:03 | 7h 46m | -3 min |
| November 29 | Sun | 08:19 | 16:02 | 7h 43m | -3 min |
| November 30 | Mon | 08:20 | 16:01 | 7h 40m | -3 min |
December 2026
| Date | Day | Sunrise | Sunset | Day length | Change |
|---|
| December 1 | Tue | 08:22 | 16:00 | 7h 38m | -2 min |
| December 2 | Wed | 08:23 | 15:59 | 7h 35m | -2 min |
| December 3 | Thu | 08:25 | 15:58 | 7h 33m | -2 min |
| December 4 | Fri | 08:26 | 15:57 | 7h 31m | -2 min |
| December 5 | Sat | 08:28 | 15:57 | 7h 29m | -2 min |
| December 6 | Sun | 08:29 | 15:56 | 7h 27m | -2 min |
| December 7 | Mon | 08:31 | 15:56 | 7h 25m | -2 min |
| December 8 | Tue | 08:32 | 15:55 | 7h 23m | -2 min |
| December 9 | Wed | 08:33 | 15:55 | 7h 22m | -2 min |
| December 10 | Thu | 08:34 | 15:54 | 7h 20m | -2 min |
| December 11 | Fri | 08:36 | 15:54 | 7h 19m | -1 min |
| December 12 | Sat | 08:37 | 15:54 | 7h 17m | -1 min |
| December 13 | Sun | 08:38 | 15:54 | 7h 16m | -1 min |
| December 14 | Mon | 08:39 | 15:54 | 7h 15m | -1 min |
| December 15 | Tue | 08:40 | 15:54 | 7h 14m | -1 min |
| December 16 | Wed | 08:41 | 15:54 | 7h 13m | -1 min |
| December 17 | Thu | 08:41 | 15:54 | 7h 13m | -1 min |
| December 18 | Fri | 08:42 | 15:54 | 7h 12m | -1 min |
| December 19 | Sat | 08:43 | 15:54 | 7h 12m | 0 min |
| December 20 | Sun | 08:44 | 15:55 | 7h 11m | 0 min |
| December 21 | Mon | 08:44 | 15:55 | 7h 11m | 0 min |
| December 22 | Tue | 08:45 | 15:56 | 7h 11m | 0 min |
| December 23 | Wed | 08:45 | 15:56 | 7h 11m | 0 min |
| December 24 | Thu | 08:45 | 15:57 | 7h 11m | 0 min |
| December 25 | Fri | 08:46 | 15:57 | 7h 12m | 0 min |
| December 26 | Sat | 08:46 | 15:58 | 7h 12m | 0 min |
| December 27 | Sun | 08:46 | 15:59 | 7h 13m | +1 min |
| December 28 | Mon | 08:46 | 16:00 | 7h 13m | +1 min |
| December 29 | Tue | 08:46 | 16:01 | 7h 14m | +1 min |
| December 30 | Wed | 08:46 | 16:02 | 7h 15m | +1 min |
| December 31 | Thu | 08:46 | 16:03 | 7h 16m | +1 min |